Price List
Massages
Minutes | 30 | 60 | 90 | 120 |
---|---|---|---|---|
Thai Massage (No Oil) | R350 | R500 | R630 | R820 |
Thai Mix Aroma | R330 | R450 | R600 | R800 |
Thai Sport | R360 | R500 | R630 | R900 |
Thai Aromatherapy | R330 | R450 | R600 | R800 |
Thai Hot Herbal | R500 | R650 | R900 | |
Thai Herbal Steam | R350 | R650 | R750 | R950 |
Thai Hot Stone | R600 | R700 | R900 | |
Body Scrub + Massage | R350 | R600 | R700 | R900 |
Back & Neck Massage | R330 | |||
Foot/Hand Massage | R330 | |||
Foot Scrub + Foot Massage | R350 |
Complimentary drinks available